Current Conditions
ROCK CREEK - Weather Station
5650' In Hart Mountain Refuge Roughly 3 1/2 miles SE Poker Jim Ridge
Date: 05/24
| Time(PDT) | 23:27 | 22:27 | 21:27 | 20:27 | 19:27 | 18:27 | 17:27 | 16:27 | 14:27 | 13:27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / °F | 48.0 | 52.0 | 53.0 | 54.0 | 58.0 | 62.0 | 63.0 | 63.0 | 62.0 | 60.0 |
| Wind Speed / mph | 6 | 14 | 13 | 9 | 8 | 11 | 13 | 6 | 12 | 9 |
| Wind Gust / mph | 14 | 18 | 17 | 13 | 13 | 18 | 20 | 12 | 21 | 18 |
| Wind Direction | SSE | WSW | WSW | WSW | WSW | SW | S | SE | WSW | WSW |
CATNIP MOUNTAIN - Weather Station
5750' Roughly 6 1/2 miles South of Doherty Slide launch
Date: 05/24
| Time(PDT) | 23:27 | 22:27 | 21:27 | 20:27 | 19:27 | 18:27 | 17:27 | 16:27 | 15:27 | 14:27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / °F | 49.0 | 52.0 | 54.0 | 55.0 | 58.0 | 58.0 | 61.0 | 64.0 | 64.0 | 61.0 |
| Wind Speed / mph | 8 | 8 | 11 | 11 | 5 | 4 | 12 | 14 | 11 | 7 |
| Wind Gust / mph | 14 | 16 | 17 | 18 | 23 | 26 | 20 | 24 | 19 | 22 |
| Wind Direction | NW | WNW | W | W | SSW | SE | W | WNW | WSW | WSW |
Launch and Landing
Doherty Slide Launch
| Altitude: | 5995 ft |
| Latitude: | 42.0194° |
| Longitude: | -119.487° |
| Wind Direction: | From 260° to 300° |
Wx Forecast
Directions: From Lakeview Go 2½ miles north on Highway 395, and turn right on Highway 140. Take Highway 140 east. Proceed approx 60 miles to Doherty slide launch. You will see Doherty slide ahead as the road climbs the ridge. At the top there is a marked turn off that goes to the Launch.
Doherty Slide Launch is custom made courtesy of the BLM. It is a cliff launch
Doherty Slide - LZ
This is a popular place to land and is a wide open area with no sage and good road. It is possible to land directly below launch in smaller clearings in sage brush.
Doherty Slide Top - LZ
Top Landing Zone
EMERGENCY FOR LAKE COUNTY DISPATCH (911) 541 947 2504
Interactive Area Map
Click on Map markers to display more information about the launch and LZ's. A balloon with real time launch conditions will be displayed for the launch.
Launch
LZ
NO LAND field