Current Conditions
DW0266 Paisley - Weather Station
4380' In town of Paisley
Date: 05/24
| Time(PDT) | 7:33 | 7:28 | 7:23 | 7:18 | 7:13 | 7:08 | 7:03 | 6:58 | 6:53 | 6:48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / °F | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 43.0 | 43.0 | 42.0 | 41.0 |
| Wind Speed / mph | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 2 |
| Wind Gust / mph | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 1 | 4 | 4 |
| Wind Direction | WNW | WNW | WSW | W | NW | NW | NNW | WNW | WNW | WNW |
Launch and Landing
Hadleys Launch
| Altitude: | 6240 ft |
| Latitude: | 42.6904° |
| Longitude: | -120.667° |
| Wind Direction: | From 15° to 355° |
Wx Forecast
DIRECTIONS: From Paisley Go ½ mile north on Highway 31, and turn left on Mill Street. Mill Street becomes Forest Road 3315 at the "Y" junction. Stay to the right and continue on Forest Road 3315 for 6 miles. At the jct. of Forest Road 3360, turn right, travel 3 miles to marked sign at entrance of parking lot.
Hadleys is a flat slope launch, Good FSL skills are a must here.
Hadleys - LZ
EMERGENCY FOR LAKE COUNTY DISPATCH (911) 541 947 2504
Interactive Area Map
Click on Map markers to display more information about the launch and LZ's. A balloon with real time launch conditions will be displayed for the launch.
Launch
LZ
NO LAND field