EMERGENCY # FOR LASSEN COUNTY DISPATCH (911) 530 257 6121
Current Conditions
HORSE LAKE - Weather Station
5100' Located approx 15 miles ENE of launch
Date: 06/18
| Time(PDT) | 17:40 | 16:40 | 15:40 | 14:40 | 13:40 | 12:40 | 11:40 | 10:40 | 9:40 | 8:40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / °F | 65.0 | 68.0 | 68.0 | 67.0 | 66.0 | 66.0 | 66.0 | 65.0 | 65.0 | 62.0 |
| Wind Speed / mph | 20 | 17 | 13 | 14 | 18 | 16 | 16 | 13 | 11 | 10 |
| Wind Gust / mph | 29 | 29 | 29 | 27 | 28 | 28 | 29 | 28 | 22 | 14 |
| Wind Direction | WSW | WSW | SW | SSW | SSW | SW | SSW | SSW | SW | SSE |
GORDON - Weather Station
6200' Located approx 15 miles NW of launch
Date: 06/18
| Time(PDT) | 18:04 | 17:04 | 16:04 | 15:04 | 14:04 | 13:04 | 12:04 | 11:04 | 10:04 | 9:04 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / °F | 57.0 | 62.0 | 61.0 | 61.0 | 60.0 | 60.0 | 60.0 | 57.0 | 57.0 | 54.0 |
| Wind Speed / mph | 6 | 6 | 4 | 2 | 5 | 7 | 6 | 7 | 5 | 3 |
| Wind Gust / mph | 18 | 16 | 12 | 16 | 21 | 14 | 15 | 18 | 9 | 11 |
| Wind Direction | SSW | SSW | WSW | WSW | ENE | SSE | SE | SSE | NNW | SSE |
GRASSHOPPER - Weather Station
6158' Located approx 15 miles NNW of Launch
Date: 06/18
| Time(PDT) | 17:47 | 16:47 | 15:47 | 14:47 | 13:47 | 12:47 | 11:47 | 10:47 | 9:47 | 8:47 |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature / °F | 58.0 | 61.0 | 60.0 | 62.0 | 62.0 | 59.0 | 58.0 | 59.0 | 56.0 | 55.0 |
| Wind Speed / mph | 9 | 8 | 4 | 6 | 8 | 7 | 7 | 8 | 6 | 7 |
| Wind Gust / mph | 18 | 14 | 13 | 16 | 15 | 16 | 17 | 16 | 16 | 12 |
| Wind Direction | SW | WSW | W | SW | SSW | SW | SW | SW | SSW | SSW |
Launch and Landing
Gallatin Peak Launch
| Altitude: | 6930 ft |
| Latitude: | 40.5647° |
| Longitude: | -120.742° |
| Wind Direction: | From 335° to 15° |
Wx Forecast
Directions: 4WD Required Very difficult to find launch. Due to rare "good" days and sensitivity We ask that you contact a local to fly here first time and be guided.
Improved dirt ramp.
Gallatin Beach - LZ
Sandy Beach Usually large unless lake is very full. Beach is day use area and is locked at sunset.
Ronald McDonald Camp - NO LAND AREA
PLEASE do not land here. The Ronald McDonald camp houses disabled children who use this beach area.
Interactive Area Map
Click on Map markers to display more information about the launch and LZ's. A balloon with real time launch conditions will be displayed for the launch.
Launch
LZ
NO LAND field